Assets in Spark Liquidity Layer
Total Allocated Assets
$3.15B↓$28.28M
Projected Yearly Net Returns
$19.87M
APY
4.42%↓0.04%
Cost of Capital
4.09%↓0.02%
Spread
0.33%↓0.03%
Allocated Assets
| Open | spUSDS Spark USDS | $842.91M -$5.84M | 5.00% | 0.98% +0.01% | $8.30M -$256.48K | |||
| Open | sxsRLUSD Sentora x Spark RLUSD | $500.24M -$25.41K | 5.08% | 0.60% +0.01% | $3.00M +$47.35K | |||
| Open | sparkUSDC Spark USDC Vault | $338.34M -$23.25M | 4.76% -0.19% | 0.11% -0.37% | $404.72K -$726.49K | |||
| Open | spUSDT Spark USDT | $289.37M +$628.99K | 3.70% +0.01% | 0.10% | $280.47K +$15.11K | |||
| Open | PYUSD PayPal USD | $243.36M -$12.71K | 5.08% | 0.91% +0.01% | $2.21M +$26.23K | |||
| Open | Anchorage Anchorage | $211.41M +$49.92K | 5.88% | 1.68% +0.01% | $3.56M +$19.89K | |||
| Open | spDAI Spark DAI | $192.22M +$42.65K | 5.10% | 1.08% +0.01% | $2.07M +$12.58K | |||
| Open | RLUSD RLUSD | $164.57M -$6.35K | 5.08% | 0.60% +0.01% | $985.74K +$19.69K | |||
| Open | spPYUSD Spark PYUSD | $100.03M -$5.55K | 4.79% | 0.67% +0.01% | $670.21K +$9.91K | |||
| Open | UNI-V4-PYUSD-USDS Uniswap V4: PYUSD/USDS | $57.98M +$1.59M | 5.08% | 0.91% +0.01% | $511.53K -$31.60K | |||
| Open | sparkUSDTbc Spark Blue Chip USDT Vault | $45.82M +$6.04M | 3.76% +1.07% | -1.26% | -$502.78K -$14.73K | |||
| Open | UNI-V4-USDT-USDS Uniswap V4: USDT/USDS | $45.26M -$4.23M | 0.00% | 0.00% | - | |||
| Open | spUSDC Spark USDC | $37.38M -$128.70K | 4.43% +0.04% | 0.93% +0.01% | $348.36K -$21.80K | |||
| Open | UNI-V4-RLUSD-USDS Uniswap V4: RLUSD/USDS | $31.00M +$1.09M | 5.08% | 0.60% +0.01% | $179.22K -$1.36K | |||
| Open | sparkPrimeUSDC1 Spark Prime USDC 1 | $20.57M +$3.75K | 6.22% | 2.13% +0.01% | $438.05K +$1.81K |
Showing 1 - 15 of 20 rows
1 of 2 Pages
Assets in ALM proxy
| No results. | |||